CGC Tournament Calendar 2024 – 2025
NO. | DAY/DATE | NAME OF TOURNAMENT | H/CAP CATEGORIES | FORMAT |
---|---|---|---|---|
JULY | ||||
1 | 13th & 14th July 2024 | Mikrosen Trophy | Gross, Nett : 0-24 | Partnership, Scramble, 40% of combined H/C, Medal Round |
2 | 20th & 21st July 2024 | Shri.PS Ramachandra Iyer Trophy & Shri.P Narayanaswamy Iyer Trophy | Gross, Nett : 0-15, 16-24 |
Individual, Medal Round |
3 | 27th & 28th July 2024 | Lemon Tree Trophy | Gross, Nett : 0-24 | Partnership, Better Ball, Stableford |
AUGUST | ||||
4 | 10th & 11th Aug 2024 | ND Trophy | Gross, Nett : 0-24 | Partnership, 6 Ball, Medal Round |
14th - 17th Aug 2024 | PGTI | |||
Proam - 18th Aug 2024 | PGTI | |||
5 | 31st Aug & 1st Sep 2024 | Power Link Trophy | Gross, Nett : 0-24 | Partnership, Better Ball, Against Bogey |
SEPTEMBER | ||||
6 | 7th & 8th Sep 2024 | Eastman Trophy | Gross, Nett : 0-24 | Partnership, Scramble, 40% of Combined H/C, Medal Round |
7 | 14th &15th Sep 2024 | Autoshell Trophy | Gross, Nett 0-15, 16-24 |
Individual, Stableford |
8 | 21st & 22nd Sep 2024 | G Devarajan Memorial Trophy | Gross, Nett : 0-24 | Partnership, Better Ball, Medal Round |
OCTOBER | ||||
9 | 12th & 13th Oct 2024. | T.R. Ranganathan Memorial Trophy | Gross, Nett : 0-15 & 16-24 | Individual, Medal Round |
10 | 19th & 20th Oct 2024 | Carpe Diem Trophy | Gross, Nett : 0-24 | Partnership, 6 Ball, Stableford |
11 | 26th & 27th Oct 2024 | Ambal Trophy | Gross, Nett : 0-24 | Partnership, Modified Better Ball, Medal Round |
NOVEMBER | ||||
12 | 09th & 10th Nov 2024 | DBS Cup | Gross, Nett : 0-24 | Partnership, Scramble, 50% of Combined H/C, Medal Round |
13 | 16th & 17th Nov 2024 | Flowlink Four Ball Challenge | Gross, Nett : 0-24 | Partnership, Better Ball, Medal Round |
14 | 23rd & 24th Nov 2024 | Manchester Cup | Gross, Nett : 0-24 | Partnership, Four Person Scramble, 20% of Combined H/C, Medal Round |
DECEMBER | ||||
15 | 30th Nov & 1st Dec 2024 | Ram Menon Trophy | Gross, Nett : 0-24 | Partnership, Modified Better Ball, Medal Round |
16 | 8th Dec 2024 | Charity Cup | Gross, Nett : 0-24 | Team, Match Play |
13th to 15th Dec 2024 | Addicts Meet | |||
17 | 21st & 22nd Dec 2024 | Sri Ramakrishna Mills Trophy | Gross, Nett : 0-24 | Partnership, Aggregate Stableford |
18 | 26th - 29th Dec 2024 | KR Coimbatore Open | Gross, Nett : 0-15, 16-24 |
Individual, 4 Round Medal, Senior 3 Round Medal |
JANUARY | ||||
19 | 4th & 5th Jan 2025 | Pailung Trophy | Gross, Nett : 0-24 | Partnership, Scramble, 40% of Combined H/C, Medal Round |
20 | 11th Jan 2025 | Zimson Cup | Gross, Nett : 0-15, 16-24 |
Individual, Stableford |
21 | 18th Jan 2025 | Raj Trophy | Gross, Nett : 0-15, 16-24 |
Individual, Ecletic, 2 Round Medal |
22 | 25th Jan 2025 | Acsen Cup | Gross, Nett : 0-24 | Partnership, Better Ball, Against Bogey |
FEBRUARY | ||||
23 | 1st & 2nd Feb 2025 | Sri Vari Trophy | Gross, Nett : 0-15, 16-24 |
Individual, Stableford, Power Play |
24 | 15th & 16th Feb 2025 | GKD Memorial Gold Cup | Gross, Nett : 0-24 | Team Event, Medal Round, 4 members per team |
25 | 22nd & 23rd Feb 2025 | ICICI Prudential | ||
MARCH | ||||
26 | 1st & 2nd Mar 2025 | Gautham Selvaraj Trophy | Gross, Nett : 0-24 | Partnership, Better Ball, Stableford |
27 | 8th & 9th Mar 2025 | V Jagannathan Memorial Trophy | Gross, Nett : 0-15, 16-24 |
Individual, Against Bogey |